Stud Bolts Weight Chart
  • Home
  • Stud Bolts Weight Chart

Stud Bolt Weight Chart In Kg and PDF - Rebolt Alloys

Rebolt Alloys is a leading provider of Stud Bolt Weight Chart and Size Chart in Kg and PDF. We provide our clients accurate Stud Bolt Weight Chart in Kg or in MM as required. We also provide Stud bolts with nuts weight chart to our export clients in UAE, Dubai, Saudi Arabia and Nigeria.

How To Check The Correct Weight Of Threaded Stud?

Firstly, gather the necessary tools for measurement. This may include a weighing scale or balance, preferably one with a high level of precision. Make sure the scale is calibrated properly before proceeding.

Next, clean the threaded stud thoroughly to remove any dirt or debris that could affect the Threaded Stud weight measurement. Ensure that it is dry before proceeding with the weighing process.

Place the threaded stud carefully on the weighing scale, ensuring that it is positioned properly and securely. Take note of any specific instructions or guidelines provided by the manufacturer regarding how to position and weigh the stud.

Once in position, take a reading of the weight displayed on the scale. It is important to record this Threaded Stud weight accurately for future reference or comparison purposes.

Stud Bolts Weight Chart
Stud Bolts Weight Chart

Stud Bolt Weight Chart in mm, kg & pdf

Standard Stud Bolts Weight Chart as per Stud Bolt manufacturers. Contact us today at sales@reboltfasteners.com to get latest pricing of Stud Bolts.

Length Stud Bolt Sizes (Weight in Kilograms)
3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1" 1.1/8" 1.1/4" 1.3/8" 1.1/2"
50mm 0.024 0.032 0.044 0.055 0.070 0.103 0.141 0.185 0.238 0.299 0.366 0.441
55mm 0.026 0.035 0.048 0.060 0.076 0.112 0.154 0.202 0.260 0.326 0.399 0.481
60mm 0.028 0.038 0.052 0.065 0.083 0.122 0.166 0.218 0.281 0.353 0.432 0.521
65mm 0.030 0.041 0.056 0.070 0.089 0.131 0.179 0.235 0.303 0.380 0.466 0.561
70mm 0.032 0.044 0.060 0.075 0.095 0.140 0.192 0.252 0.325 0.407 0.499 0.601
75mm 0.034 0.047 0.064 0.080 0.102 0.150 0.205 0.269 0.346 0.434 0.532 0.641
80mm 0.037 0.050 0.068 0.085 0.108 0.159 0.218 0.286 0.368 0.462 0.565 0.681
85mm 0.039 0.053 0.072 0.090 0.114 0.168 0.230 0.302 0.390 0.489 0.599 0.721
90mm 0.041 0.056 0.076 0.095 0.121 0.178 0.243 0.316 0.411 0.516 0.632 0.761
95mm 0.043 0.059 0.081 0.100 0.127 0.187 0.256 0.336 0.433 0.543 0.665 0.801
100mm 0.045 0.061 0.085 0.105 0.133 0.196 0.269 0.353 0.455 0.570 0.698 0.841
105mm 0.047 0.064 0.089 0.110 0.140 0.206 0.282 0.370 0.476 0.597 0.732 0.881
110mm 0.050 0.067 0.093 0.115 0.146 0.215 0.294 0.386 0.498 0.624 0.765 0.921
115mm 0.052 0.070 0.097 0.120 0.152 0.224 0.307 0.403 0.520 0.652 0.798 0.961
120mm 0.054 0.073 0.101 0.125 0.159 0.234 0.320 0.420 0.541 0.679 0.831 1.001
125mm 0.056 0.076 0.105 0.130 0.165 0.243 0.333 0.437 0.563 0.706 0.865 1.041
130mm 0.058 0.079 0.109 0.135 0.171 0.252 0.346 0.454 0.585 0.733 0.898 1.081
135mm 0.060 0.082 0.113 0.140 0.178 0.262 0.358 0.470 0.606 0.760 0.931 1.121
140mm 0.062 0.085 0.117 0.145 0.184 0.271 0.371 0.487 0.628 0.787 0.964 1.161
145mm 0.065 0.088 0.121 0.150 0.191 0.281 0.384 0.504 0.650 0.815 0.998 1.202
150mm 0.067 0.091 0.125 0.155 0.197 0.290 0.397 0.521 0.671 0.842 1.031 1.242
155mm 0.069 0.094 0.129 0.159 0.203 0.299 0.410 0.538 0.693 0.869 1.064 1.282
160mm 0.071 0.097 0.133 0.164 0.210 0.309 0.422 0.554 0.714 0.896 1.097 1.322
165mm 0.073 0.100 0.137 0.169 0.216 0.318 0.435 0.571 0.736 0.923 1.131 1.362
170mm 0.075 0.102 0.141 0.174 0.222 0.327 0.448 0.588 0.758 0.950 1.164 1.402
175mm 0.078 0.105 0.145 0.179 0.229 0.337 0.461 0.605 0.779 0.977 1.197 1.442
180mm 0.080 0.108 0.149 0.184 0.235 0.346 0.474 0.622 0.801 1.005 1.230 1.482
185mm 0.082 0.111 0.153 0.189 0.241 0.355 0.486 0.638 0.823 1.032 1.264 1.522
190mm 0.084 0.114 0.157 0.194 0.248 0.365 0.499 0.655 0.844 1.059 1.297 1.562
195mm 0.086 0.117 0.161 0.199 0.254 0.374 0.512 0.672 0.866 1.086 1.330 1.602
200mm 0.088 0.120 0.165 0.204 0.260 0.383 0.525 0.689 0.888 1.113 1.363 1.642
205mm 0.091 0.123 0.169 0.209 0.267 0.393 0.538 0.706 0.909 1.140 1.397 1.682
210mm 0.093 0.126 0.173 0.214 0.273 0.402 0.550 0.722 0.931 1.167 1.430 1.722
215mm 0.095 0.129 0.177 0.219 0.279 0.411 0.563 0.739 0.953 1.195 1.463 1.762
220mm 0.097 0.132 0.181 0.224 0.286 0.421 0.576 0.756 0.974 1.222 1.496 1.802
225mm 0.099 0.135 0.185 0.229 0.292 0.430 0.589 0.773 0.996 1.249 1.530 1.842
230mm 0.1010 0.138 0.189 0.234 0.298 0.439 0.602 0.790 1.018 1.276 1.563 1.882
235mm 0.103 0.141 0.193 0.239 0.305 0.449 0.614 0.806 1.039 1.303 1.596 1.922
240mm 0.106 0.143 0.197 0.244 0.311 0.458 0.627 0.823 1.061 1.330 1.629 1.962
245mm 0.108 0.146 0.201 0.249 0.318 0.468 0.640 0.840 1.083 1.358 1.663 2.003
250mm 0.110 0.149 0.205 0.254 0.324 0.477 0.653 0.857 1.104 1.385 1.696 2.043
255mm 0.112 0.152 0.209 0.259 0.330 0.486 0.666 0.874 1.126 1.412 1.729 0.083
260mm 0.114 0.155 0.213 0.264 0.337 0.496 0.678 0.890 1.147 1.439 1.762 2.123
265mm 0.116 0.158 0.217 0.269 0.343 0.505 0.691 0.907 1.169 1.466 1.796 2.163
270mm 0.119 0.161 0.221 0.274 0.349 0.514 0.704 0.924 1.191 1.493 1.829 2.203
275mm 0.121 0.164 0.225 0.279 0.356 0.524 0.717 0.941 1.212 1.520 1.862 2.243
280mm 0.123 0.167 0.229 0.284 0.362 0.533 0.730 0.958 1.234 1.548 1.895 2.283
285mm 0.125 0.170 0.233 0.289 0.368 0.542 0.742 0.974 1.256 1.575 1.929 2.323
290mm 0.127 0.173 0.237 0.294 0.375 0.552 0.755 0.991 1.277 1.602 1.962 2.363
295mm 0.129 0.176 0.242 0.299 0.381 0.561 0.768 1.008 1.299 1.629 1.995 2.403
300mm 0.131 0.179 0.246 0.304 0.387 0.570 0.781 1.025 1.321 1.656 2.028 2.443
305mm 0.134 0.182 0.250 0.309 0.394 0.580 0.794 1.042 1.342 1.683 2.062 2.483
310mm 0.136 0.184 0.254 0.314 0.400 0.589 0.806 1.058 1.364 1.710 2.095 2.523
315mm 0.138 0.187 0.258 0.319 0.406 0.598 0.819 1.075 1.386 1.738 2.128 2.563
320mm 0.140 0.190 0.262 0.324 0.413 0.608 0.832 1.092 1.407 1.765 2.161 2.603
325mm 0.142 0.193 0.266 0.329 0.419 0.617 0.845 1.109 1.429 1.792 2.195 2.643
330mm 0.144 0.196 0.270 0.334 0.425 0.626 0.858 1.126 1.451 1.819 2.228 2.683
335mm 0.147 0.199 0.274 0.339 0.432 0.636 0.870 1.142 1.472 1.846 2.260 2.723
340mm 0.149 0.202 0.278 0.344 0.438 0.645 0.883 1.59 1.494 1.873 2.294 2.763
345mm 0.151 0.205 0.282 0.349 0.445 0.655 0.896 1.176 1.516 1.901 2.328 2.804
350mm 0.153 0.208 0.286 0.354 0.451 0.664 0.909 1.193 1.537 1.928 2.361 2.844
355mm 0.155 0.211 0.290 0.359 0.457 0.673 0.922 1.210 1.559 1.955 2.394 2.884
360mm 0.157 0.214 0.294 0.364 0.464 0.683 0.934 1.226 1.580 1.982 2.427 2.924
365mm 0.159 0.217 0.298 0.369 0.470 0.692 0.947 1.243 1.602 2.009 2.461 2.964
370mm 0.162 0.220 0.302 0.374 0.476 0.701 0.960 1.260 1.624 2.036 2.494 3.004
375mm 0.164 0.223 0.306 0.379 0.483 0.711 0.973 1.277 1.645 2.063   3.044
380mm 0.166 0.225 0.310 0.384 0.489 0.720 0.986 1.294 1.667 2.091   3.084
385mm 0.168 0.228 0.314 0.389 0.495 0.729 0.998 1.310 1.689 2.118 2.594 3.124
390mm 0.170 0.231 0.318 0.394 0.502 0.739 1.011 1.327 1.710 2.145 2.627 3.164
395mm 0.172 0.234 0.322 0.399 0.508 0.748 1.024 1.344 1.732 2.172 2.660 3.204
400mm 0.175 0.237 0.326 0.404 0.514 0.757 1.037 1.361 1.754 2.199 2.693 3.244
405mm 0.177 0.240 0.330 0.409 0.521 0.767 1.050 1.378 1.775 2.226 2.727 3.284
410mm 0.179 0.243 0.334 0.414 0.527 0.776 1.062 1.394 1.797 2.253 2.760 3.324
415mm 0.181 0.246 0.338 0.419 0.533 0.785 1.075 1.411 1.819 2.281 2.793 3.364
420mm 0.183 0.249 0.342 0.424 0.540 0.795 1.088 1.428 1.840 2.308 2.826 3.404
425mm 0.185 0.252 0.346 0.429 0.546 0.804 1.101 1.445 1.862 2.335 2.860 3.444
430mm 0.187 0.255 0.350 0.434 0.552 0.813 1.114 1.462 1.884 2.362 2.893 3.484
435mm 0.190 0.258 0.354 0.439 0.559 0.823 1.126 1.478 1.905 2.389 2.926 3.524
440mm 0.192 0.261 0.358 0.444 0.565 0.832 1.139 1.495 1.927 2.416 2.959 3.564
445mm 0.194 0.264 0.362 0.449 0.572 0.842 1.152 1.512 1.949 2.444 2.993 3.605
450mm 0.196 0.266 0.366 0.454 0.578 0.851 1.165 1.529 1.970 2.471 3.026 3.645
455mm 0.198 0.269 0.370 0.459 0.584 0.860 1.178 1.546 1.992 2.498 3.059 3.685
460mm 0.200 0.272 0.374 0.464 0.591 0.870 1.190 1.562 2.013 2.525 3.092 3.725
465mm 0.203 0.275 0.378 0.468 0.597 0.879 1.203 1.579 2.035 2.552 3.126 3.765
470mm 0.205 0.278 0.382 0.473 0.603 0.888 1.216 1.596 2.057 2.579 3.159 3.805
475mm 0.207 0.281 0.386 0.478 0.610 0.898 1.229 1.613 2.078 2.606 3.192 3.845
480mm 0.209 0.284 0.390 0.483 0.616 0.907 1.242 1.630 2.100 2.634 3.225 3.885
485mm 0.211 0.287 0.394 0.488 0.622 0.916 1254 1.646 2.122 2.661 3.259 3.925
490mm 0.213 0.290 0.398 0.493 0.629 0.926 1.267 1.663 2.143 2.688 3.292 3.965
495mm 0.216 0.293 0.403 0.498 0.635 0.935 1.280 1.680 2.165 2.715 3.325 4.005
500mm 0.218 0.296 0.407 0.503 0.641 0.944 1.293 1.697 2.187 2.742 3.358 4.045

Types of Stud Bolts

Each Stud Bolts have unique design each of them are used in specific applications. Be sure to choose the right Stud Bolt for your application based on factors such as material, size, and load-bearing capacity. Some of them are mentioned below.

Bolts Manufacturer, Supplier & Stockist in Mumbai
ico-service-title
Top Selling Stud Bolts
  • Flange Stud Bolt
  • Tap End Stud Bolt
  • Hub Stud Bolts
  • Double End Stud Bolt
  • Full Threaded Stud Bolt
  • Zinc Plated Stud Bolt
  • Double Side Threaded Stud Bolt
  • Flush Head Studs
  • Stud Bolt with Reduced Shank

Metric Stud Bolt Weight

All measurements are in millimeters, When purchasing SS Stud Bolts, it is important to look over the manufacturer's provided product specifications to ensure the product will match your requirements. We have wide range of Stud Bolt Stock.

STUD BOLT LENGTH (in mm) M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39
60 5,6 8,1 12 15,6
70 6,1 8,9 13 16,9 23,7
80 6,6 9,6 14 18,2 25,4 32,5
90 7,1 10,3 15 19,6 27,1 34,5 45,5
100 7,6 11 16 21 28,8 36,7 47,2 54,2
110 8,1 11,7 17 22,2 30,4 38,7 48,3 58,2 80
120 8,6 12,4 18 23,6 32,1 40,7 50,9 60,2 84,7 107
130 9,1 13,2 19 24,9 33,7 42,8 53,4 63,2 88,6 111 141
140 9,6 14,2 20 26,2 35,4 44,9 55,9 66,2 92,4 116 147 185
150 10,1 14,9 20,8 27,5 36,9 46,9 58,5 69,2 96,3 121 153 192 237
160 10,6 15,6 21,8 29,1 38,6 49 61 72,2 100,1 126 159 199 245
170 16,4 22,8 30,4 40,2 51,1 63,5 75,2 104 130 165 206 253
180 23,8 31,8 41,9 52,3 66,1 78,1 108 135 171 213 261
190 33,1 43,5 54,4 68,4 81,1 112 140 176 219 269
200 34,5 45,2 56,2 71 84 116 144 182 226 278
210 35,8 46,8 58,5 73,5 88,4 120 149 188 233 286
220 37,1 48,4 60,6 76,1 91,4 124 154 194 240 294
230 38,5 50,1 62,6 78,6 94,4 127 159 201 247 302
240 39,8 51,7 64,7 81,2 97,4 130,9 164 208 253 310
250 41,1 53,4 66,8 83,7 100,4 134,8 172 214 260 319
260 55 68,8 86,3 103,4 138,6 177 220 267 327
270 56,6 70,9 88,8 106,4 142,5 182 224 274 335
280 58,3 73 91,4 109,4 146,3 187 230 281 343
290 75 93,9 112,4 150,1 192 236 291 360
300 77,1 96,5 115,4 154 196 241 298 368
320 101,6 121,3 161,7 206 253 312 380
340 127,3 169,4 215 265 326 395
360 133,3 177,1 224 276 340 411
380 184,8 234 288 353 428
400 192,5 243 299 367 444
420 252 311 381 460
440 262 322 394 477
460 271 334 408 493
480 281 345 422 509
500 290 357 436 526

Stud Bolts Weight Chart

Rebolt Alloys

Shipping Policy

Rebolt Alloys has a comprehensive shipping policy in place in order to ensure that customers get their products as soon as possible. The company makes every effort to complete orders as quickly as possible since it recognises how important timely Stud Bolts delivery is to the success of our customers' projects.

Contact Details