Rebolt Alloys, a trusted name in industrial fasteners, offers the most competitive Stainless Steel Nut Bolt and Fasteners Price List in India. With precise cost-per-kilogram details, their pricing helps streamline budgeting and ensures you get high-quality stainless steel fasteners at the best price.
Premium Quality Bolts Nuts Price List in kg (2024 Updated)
For more resources and information about the Bolts Nuts Prices, contact Rebolt Alloys at sales@reboltfasteners.com or Whatsapp us. You’ll receive a quote within hours.
SS Bolt price in India ( Right Hand & Metric Coarse)
Fastener Length | Fastener Thread Style | Min. Thread Length | Fastener Industry Standards | Price/ Pieces |
---|---|---|---|---|
16 mm | Fully Threaded | 16 mm | DIN 933 | US $14.28 / 25 |
20 mm | Fully Threaded | 20 mm | DIN 933 | US $15.25 / 25 |
25 mm | Fully Threaded | 25 mm | DIN 933 | US $15.96 / 25 |
30 mm | Fully Threaded | 30 mm | DIN 933 | US $17.75 / 25 |
35 mm | Fully Threaded | 35 mm | DIN 933 | US $19.12 / 25 |
40 mm | Fully Threaded | 40 mm | DIN 933 | US $10.51 / 10 |
50 mm | Fully Threaded | 50 mm | DIN 933 | US $11.78 / 10 |
60 mm | Fully Threaded | 60 mm | DIN 933 | US $14.74 / 10 |
SS Hex Nut price in India
Diameter/ Thread Size | Price |
---|---|
M2-0.40 | US $1.21 / 50 |
M2-0.40 | US $1,399.21 / 50,000 |
M2-0.45 | US $1.13 / 50 |
M3-0.50 | US $1.91 / 50 |
M3-0.50 | US $819.11 / 25,000 |
M4-0.70 | US $1.69 / 50 |
M4-0.70 | US $448.88 / 13,650 |
M5-0.80 | US $2.14 / 50 |
M5-0.80 | US $382.22 / 9,400 |
M6-1.00 | US $3.58 / 50 |
M6-1.00 | US $301.28 / 4,400 |
M7-1.00 | US $8.40 / 50 |
M8-1.25 | US $254.77 / 2,050 |
M8-1.25 | US $6.43 / 50 |
M10-1.50 | US $15.10 / 50 |
M10-1.50 | US $249.17 / 900 |
M12-1.75 | US $262.86 / 625 |
M12-1.75 | US $11.00 / 25 |
M14-2.00 | US $17.75 / 25 |
M14-2.00 | US $289.15 / 425 |
M16-2.00 | US $252.75 / 320 |
M16-2.00 | US $8.20 / 10 |
M18-2.50 | US $12.20 / 10 |
M18-2.50 | US $256.79 / 220 |
M20-2.50 | US $205.22 / 175 |
M20-2.50 | US $6.10 / 5 |
M22-2.50 | US $4.40 / 5 |
M22-2.50 | US $122.16 / 125 |
M24-3.00 | US $10.95 / 5 |
M24-3.00 | US $210.29 / 100 |
M27-3.00 | US $20.25 / 2 |
M27-3.00 | US $654.91 / 66 |
M30-3.50 | US $20.25 / 2 |
M30-3.50 | US $442.82 / 46 |
M33-3.50 | US $15.45 / each |
M33-3.50 | US $538.00 / 37 |
M36-4.00 | US $996.85 / 27 |
M36-4.00 | US $37.75 / each |
M1.6-0.35 | US $2,662.20 / 12,500 |
M1.6-0.35 | US $11.35 / 50 |
M2.5-0.45 | US $733.99 / 25,000 |
SS Hex Nut price in India
SS Screw Length (mm) | Thread Style | Min. Thread Length (mm) | DIN Standard | Price/pieces |
---|---|---|---|---|
NL-19(SM) | ||||
12 | F. T. | 12 | 933 | US $25.13 / 100 |
16 | F. T. | 16 | 933 | US $26.89 / 100 |
20 | F. T. | 20 | 933 | US $28.99 / 100 |
25 | F. T. | 25 | 933 | US $31.50 / 100 |
40 | F. T. | 40 | 933 | US $15.11 / 25 |
50 | F. T. | 50 | 933 | US $14.18 / 25 |
60 | F. T. | 60 | 933 | US $18.56 / 25 |
Plain | ||||
8 | F. T. | 8 | 933 | US $7.10 / 50 |
8 | F. T. | 8 | 933 | US $322.51 / 2,500 |
10 | F. T. | 10 | 933 | US $7.11 / 50 |
10 | F. T. | 10 | 933 | US $325.19 / 2,450 |
12 | F. T. | 12 | 933 | US $7.15 / 50 |
12 | F. T. | 12 | 933 | US $294.11 / 2,100 |
16 | F. T. | 16 | 933 | US $8.72 / 50 |
16 | F. T. | 16 | 933 | US $309.37 / 1,850 |
20 | F. T. | 20 | 933 | US $10.40 / 50 |
20 | F. T. | 20 | 933 | US $318.48 / 1,600 |
25 | F. T. | 25 | 933 | US $10.51 / 50 |
25 | F. T. | 25 | 933 | US $293.17 / 1,450 |
30 | F. T. | 30 | 933 | US $13.25 / 50 |
30 | F. T. | 30 | 933 | US $337.67 / 1,250 |
30 | P. T. | 18 | 931 | US $11.11 / 50 |
35 | F. T. | 35 | 933 | US $14.35 / 50 |
35 | F. T. | 35 | 933 | US $317.43 / 1,150 |
35 | P. T. | 18 | 931 | US $11.27 / 50 |
40 | F. T. | 40 | 933 | US $15.10 / 50 |
40 | F. T. | 40 | 933 | US $300.18 / 1,050 |
40 | P. T. | 18 | 931 | US $11.72 / 50 |
45 | F. T. | 45 | 933 | US $16.60 / 50 |
45 | F. T. | 45 | 933 | US $285.10 / 950 |
45 | P. T. | 18 | 931 | US $26.15 / 50 |
45 | P. T. | 18 | 931 | US $420.00 / 850 |
50 | F. T. | 50 | 933 | US $25.25 / 50 |
50 | F. T. | 50 | 933 | US $432.71 / 900 |
50 | P. T. | 18 | 931 | US $16.75 / 50 |
50 | P. T. | 18 | 931 | US $238.00 / 750 |
55 | F. T. | 55 | 933 | US $26.50 / 50 |
55 | F. T. | 55 | 933 | US $390.25 / 800 |
55 | P. T. | 18 | 931 | US $27.50 / 50 |
55 | P. T. | 18 | 931 | US $362.00 / 700 |
60 | F. T. | 60 | 933 | US $31.25 / 50 |
60 | F. T. | 60 | 933 | US $432.71 / 750 |
60 | P. T. | 18 | 931 | US $23.25 / 50 |
60 | P. T. | 18 | 931 | US $296.11 / 650 |
65 | P. T. | 18 | 931 | US $23.13 / 50 |
65 | P. T. | 18 | 931 | US $260.11 / 600 |
70 | F. T. | 70 | ISO 4017 | US $20.95 / 50 |
70 | P. T. | 18 | 931 | US $24.15 / 50 |
70 | P. T. | 18 | 931 | US $268.40 / 550 |
80 | F. T. | 80 | ISO 4017 | US $341.11 / 650 |
80 | F. T. | 80 | ISO 4017 | US $30.75 / 50 |
80 | P. T. | 18 | 931 | US $37.25 / 50 |
80 | P. T. | 18 | 931 | US $351.10 / 500 |
90 | F. T. | 90 | ISO 4017 | US $24.00 / 50 |
90 | P. T. | 18 | 931 | US $311.33 / 450 |
90 | P. T. | 18 | 931 | US $18.25 / 25 |
100 | F. T. | 100 | ISO 4017 | US $29.75 / 50 |
100 | P. T. | 18 | 931 | US $22.75 / 25 |
100 | P. T. | 18 | 931 | US $324.00 / 400 |
110 | P. T. | 18 | 931 | US $26.75 / 25 |
110 | P. T. | 18 | 931 | US $354.00 / 350 |
120 | P. T. | 18 | 931 | US $19.50 / 25 |
120 | P. T. | 18 | 931 | US $278.00 / 375 |
130 | P. T. | 24 | 931 | US $25.78 / 25 |
140 | P. T. | 24 | 931 | US $18.10 / 10 |
140 | P. T. | 24 | 931 | US $578.00 / 340 |
Hex Nuts Weight & Size Chart
Nut Size (mm) | Weight per 1000 Nuts (kg) |
---|---|
M6 | 0.30 |
M8 | 0.60 |
M10 | 1.20 |
M12 | 2.40 |
M16 | 5.40 |
M20 | 9.60 |