Hex Bolt Manufacturer in India
Rebolt Alloys is a leading Hex Bolt Manufacturer in India. With excellent manufacturing facilities and in house capability. We are rewarded as leading Hex Bolt Manufacturers in India. Our Manufacturing team uses the latest manufacturing equipment and machinery to manufacture these Hex Bolt. These Hex Bolt are corrosion resistant and rust proof ensuring that they do not affect the corrosive environment. All Hex Bolt are tested, coated and marking are done as per customers needs.
Hex bolts are one of the most commonly used fasteners over world wide. Their hexagonal shape, also known as a six-sided head, allows them to be tightened or loosened with a standard wrench, making them a versatile and easy to use fastener. One of the unique features of Hex Bolt is their threading. They come in both partially threaded and fully threaded options, making them suitable for different applications. The most commonly used grades for hex bolts are Grade 2, Grade 5, and Grade 8. Grade 2 bolts are ideal for general applications.
Stainless Steel Hex Bolt Manufacturers, Hastelloy Hex Bolt Supplier, ASTM F467 Monel Hex Bolt Supplier, ASTM A193 Grade B7 Hex Bolt Exporter, SS Hex Bolt Manufacturer in India
As a Hex Bolt Manufacturer in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Hex Bolt in a variety of dimensions, grades and types like Stainless Steel Hex Bolt, MS Hex Bolt, Inconel Hex Bolt, Monel 400 Hex Bolt, Titanium Gr.2 Hex Bolt, Silicon Bronze Hex Bolt and much more. .
Our expertise in handling custom orders positions us among the most trusted suppliers of Hex Bolt, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Hex Nut Manufacturer in India.
To Calculate Weight Of Hex Bolts, you can view Hex Bolt Weight Chart in Kg.
Specifications of Hex Bolt
Standard Hex Bolt specifications as per Hex Bolt manufacturers. Contact us today at sales@reboltfasteners.com to get latest pricing of Hex Bolt.
Hex Bolt Standard | EU, IFI, CSN, Italian, ASME, British BS, Indian IS, ISO, DIN, Polish PN, SAE |
Hex Bolt Sizes | 3 mm to 200 mm |
Hex Bolt Length | 3/8 to 8″ |
Standard of Hex Bolt | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
High Tensile grades | 8.8 Bolt Hex Bolt, 10.9 Hex Bolt, 12.9 Hex Bolt, 14.9 Hex Bolt. |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Surface Coating | PTFE Coated Hex Bolt Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Hex Bolt finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Packing of Hex Bolt | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hex Bolt Dimension Chart / Bolt Size Chart:
All measurements are in millimeters, When purchasing Hex Bolt, it is important to look over the manufacturer's provided product specifications to ensure the product will match your requirements. We have wide range of Hex Bolt Stock.
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Hex Bolt Weight Chart in Kg, MM and PDF
We provide our clients weight chart for their refrence, Rebolt Alloys states itself as the market's leading Hex Bolt supplier in India.
HEX HALF THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 | ||||||||||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||||||
LENGTH | D I A M E T E R | |||||||||||||||||
M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | |
25 mm | 0.714 | |||||||||||||||||
30 mm | 0.822 | 1.587 | ||||||||||||||||
35 mm | 0.935 | 1.779 | 3.145 | |||||||||||||||
40 mm | 1.035 | 1.976 | 3.436 | 4.936 | ||||||||||||||
45 mm | 1.149 | 2.165 | 3.745 | 5.319 | 9.881 | |||||||||||||
50 mm | 1.250 | 2.358 | 4.049 | 5.714 | 8.039 | 10.638 | 22.727 | 27.778 | 39.370 | 51.546 | 65.789 | 80.645 | ||||||
55 mm | 1.351 | 2.551 | 4.367 | 6.098 | 8.503 | 11.442 | 19.231 | 23.810 | 29.412 | 40.984 | 54.348 | 68.493 | 84.746 | |||||
60 mm | 1.462 | 2.740 | 4.651 | 6.494 | 9.091 | 12.255 | 16.026 | 20.492 | 25.000 | 31.250 | 43.103 | 56.818 | 70.423 | 87.719 | 111.111 | |||
65 mm | 1.577 | 2.941 | 4.950 | 6.897 | 10.000 | 13.021 | 16.892 | 21.739 | 26.596 | 33.333 | 45.045 | 59.524 | 73.529 | 92.593 | 113.636 | |||
70 mm | 1.672 | 3.030 | 5.236 | 7.278 | 10.616 | 13.850 | 18.116 | 22.936 | 27.933 | 35.211 | 46.729 | 61.728 | 76.923 | 96.154 | 119.048 | 142.857 | ||
75 mm | 1.773 | 3.257 | 5.531 | 7.657 | 11.161 | 14.577 | 18.868 | 24.155 | 29.412 | 37.037 | 48.544 | 63.291 | 79.365 | 102.041 | 125.000 | 147.059 | ||
80 mm | 1.887 | 3.509 | 5.862 | 8.065 | 11.765 | 15.385 | 19.685 | 25.381 | 30.864 | 39.063 | 50.000 | 66.667 | 83.333 | 106.383 | 131.579 | 151.515 | 192.308 | |
90 mm | 2.083 | 3.846 | 6.410 | 8.803 | 12.255 | 16.892 | 22.026 | 27.778 | 33.784 | 42.735 | 55.556 | 71.429 | 89.286 | 111.111 | 138.889 | 161.290 | 200.000 | 227.273 |
100 mm | 2.273 | 4.202 | 6.993 | 9.579 | 13.624 | 18.450 | 24.038 | 30.120 | 36.765 | 46.296 | 60.241 | 76.923 | 96.154 | 119.048 | 147.059 | 172.414 | 208.333 | 238.095 |
110 mm | 2.500 | 4.630 | 7.519 | 10.846 | 14.881 | 19.920 | 25.510 | 32.468 | 40.000 | 50.000 | 65.789 | 83.333 | 104.167 | 125.000 | 151.515 | 185.185 | 217.391 | 250.000 |
120 mm | 2.778 | 5.144 | 8.104 | 12.500 | 16.393 | 21.552 | 27.027 | 34.965 | 43.478 | 53.191 | 69.444 | 87.719 | 111.111 | 131.579 | 156.250 | 192.308 | 227.273 | 277.778 |
130 mm | 2.959 | 5.405 | 8.651 | 13.441 | 17.606 | 23.041 | 29.940 | 37.313 | 45.872 | 56.180 | 73.529 | 92.593 | 119.048 | 142.857 | 172.414 | 208.333 | 238.095 | 294.118 |
140 mm | 3.155 | 5.682 | 9.259 | 14.493 | 18.939 | 24.631 | 33.333 | 40.000 | 48.544 | 58.824 | 78.125 | 100.000 | 125.000 | 151.515 | 185.185 | 217.391 | 250.000 | 312.500 |
150 mm | 3.356 | 5.814 | 10.060 | 15.291 | 19.841 | 26.178 | 34.722 | 42.373 | 51.546 | 62.500 | 81.967 | 102.041 | 128.205 | 156.250 | 192.308 | 227.273 | 263.158 | 312.500 |
160 mm | 3.571 | 10.989 | 16.129 | 21.739 | 27.778 | 36.232 | 45.045 | 54.348 | 65.789 | 86.207 | 108.696 | 135.135 | 166.667 | 200.000 | 238.095 | 277.778 | 333.333 | |
180 mm | 11.628 | 16.949 | 24.390 | 30.864 | 40.000 | 50.000 | 60.241 | 73.529 | 96.154 | 121.951 | 151.515 | 178.571 | 217.391 | 263.158 | 312.500 | 357.143 | ||
200 mm | 12.821 | 18.868 | 27.027 | 33.784 | 44.248 | 54.945 | 66.667 | 80.645 | 104.167 | 131.579 | 166.667 | 200.000 | 238.095 | 294.118 | 333.333 | 384.615 | ||
225 mm | 14.286 | 20.408 | 37.879 | 60.241 | 73.529 | 87.719 | 116.279 | 142.857 | 178.571 | 217.391 | 263.158 | 312.500 | 357.143 | 416.667 | ||||
250 mm | 15.625 | 23.810 | 41.667 | 66.667 | 80.645 | 98.039 | 128.205 | 156.250 | 200.000 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | ||||
275 mm | 17.241 | 26.316 | 45.872 | 72.464 | 87.719 | 106.383 | 135.135 | 166.667 | 208.333 | 250.000 | 312.500 | 357.143 | 416.667 | 500.000 | ||||
300 mm | 27.322 | 49.505 | 79.365 | 96.154 | 116.279 | 147.059 | 185.185 | 217.391 | 277.778 | 333.333 | 384.615 | 454.545 | 500.000 |
Applications Of Hex Bolt
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Hex Bolt Manufacturers in India
Rebolt Alloys
Hex Bolt Manufacturers and Supplier in India
We supply Hex Bolt in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Hex Bolt at best price. Each month we supply large amount of Hex Bolt to different customers in India. The complete lists of locations we supply Hex Bolt are mentioned in below table.
City we Supply Hex Bolt | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Darjeeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Hex Bolt Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading Hex Bolt Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Africa and other countries world wide. Our mainly focus on Exporting Hex Bolt world wide anywhere in the world, we established ourself as leading Hex Bolt Exporter in India. We export numbers of Custom Hex Bolt containers each month to India ports.
Countries We Export Hex Bolt | |||
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Saudi Arabia | United Kingdom |
United States | South Africa | Malaysia | UAE |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Shipping Policy
Rebolt Alloys has a comprehensive shipping policy in place in order to ensure that customers get their products as soon as possible. The company makes every effort to complete orders as quickly as possible since it recognises how important timely Hex Bolt delivery is to the success of our customers' projects.
In cases an item is out of stock or back-ordered, Rebolt Alloys will notify the customer and provide an estimated delivery date. Rebolt Alloys ensures that all orders are well-packaged to prevent damage during transit. In cases where an item is received damaged, customers can contact the company's customer support team for assistance.
Contact Details
-
For Enquiry
-
Send Us Email