Threaded Rod Suppliers in Kuwait
Rebolt Alloys is one of the premier Full Threaded Rod supplier in Kuwait. We have a well-equipped manufacturing plant and our in-house team of experts design and manufacture the finest Threaded Rod. Features of Threaded Rod with high corrosion and wet chlorine resistance. Moreover, professional engineers and technicians make sure that all bolted SS Threaded Rod is made up to high criterion and is secure. our development commitment and efficient delivery have helped develop a reputable SS Threaded Rod supplier and manufacturer in kuwait..
Threaded Rod Supplier In AS Salimiyah, Duplex Threaded Rod Supplier In Mishrif, Astm A193/193m Threaded Rod Exporter In Al Jahrā, Ss Threaded Rod Suppliers In Kuwait
As an ASTM A193 Threaded Rod Supplier and Dealers in Kuwait, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Threaded Rod in a variety of dimensions, grades, and types like Stainless Steel Threaded Rods, Duplex Steel S31803 Threaded Rod, Super Duplex Steel S32750 Threaded Rod, Hastelloy C276 Threaded Rod.
Threaded Rod 12mm Price List In Mishrif, Stainless Steel Threaded Rod In Kuwait, Ss 304 Threaded Rod In AS Salimiyah, Half Threaded Rod In Kuwait, Threaded Rod In Al Jahrā
Our expertise in handling custom orders positions us among the most trusted supplier of Half Threaded Rod, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. We are also the largest Nut Supplier in Kuwait.
Specifications of Threaded Rod
Standard Threaded Rod specifications as per Threaded Rod Indian Manufacturers.
Standards | Designation |
Thread Requirements of Threaded Rod | UNC & UNF, ASME B1.1, Class 2A |
Threaded Rod Manufacturing Process | Cold Heading, Wire Drawing, Heat Rolled, Insert tapping, Inspection, Surface Plating, Packing |
Threaded Rod Head | Square, Hex, Round, T-head, Flat & Triangular etc |
Threaded Rods length | min. 20mm – max 3200mm |
Threaded Rod Dimensions | ASME B18.3, B18.2.1 |
Threaded Rod Product Origin | Made in India |
Threaded Rod Neck type | Square, Hex, Oval, Triangular & Knurled etc |
Packing of Threaded Rod | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Finish on Threaded Rod | HDG, Zinc Plated, Zinc Flake, Black Oxide, Xylan or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 316 , 316TI, 317, 347, 347 H, 904L . |
Duplex Steel | ASTM/ASME A/SA 789, 790 – S 31803, S 32205, S 32550, S 32750, S 32760. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy |
Hastelloy C-22, Hastelloy C-276 |
Types of Threaded Rod
Each Threaded Rod have unique design each of them are used in specific applications. Some of them are mentioned below.
Threaded Rods Dimensions Chart
Note that this chart includes only some of the most common sizes of SS Threaded Rods Dimensions Chart. There are many other sizes available as well, and some applications may require custom sizes or special configurations.
Threaded Rod Thread | Threaded Rod Weight per metre | Threaded Rod Strengtd | |||
Threaded Rod Class 70 | Threaded Rod Class 80 | ||||
0.2% proof | UTS | 0.2% proof | UTS | ||
Kg/m | kN | kN | kN | kN | |
M12 | 0.72 | 41.0 | 64.0 | 54.0 | 73.0 |
M16 | 1.31 | 70.7 | 109.9 | 94.2 | 125.6 |
M20 | 2.05 | 110.3 | 171.5 | 147.0 | 196.0 |
M24 | 2.96 | 158.9 | 247.1 | 211.8 | 282.4 |
M27 | 3.83 | 206.6 | 321.3 | 275.4 | 367.2 |
M30 | 4.70 | 252.6 | 392.7 | 336.6 | 448.8 |
M33 | 5.78 | 312.3 | 485.8 | 416.4 | 555.2 |
M36 | 6.84 | 367.7 | 571.9 | 490.2 | 653.6 |
M39 | 8.14 | 439.2 | 683.2 | 585.6 | 780.8 |
M42 | 9.38 | 504.5 | 784.7 | 672.6 | 896.6 |
M45 | 10.90 | 587.7 | 914.2 | 783.6 | 1044.8 |
M48 | 12.32 | 662.9 | 1031.1 | 883.8 | 1178.4 |
M52 | 14.65 | 791.1 | 1230.6 | 1054.8 | 1406.4 |
These Metric Full Threaded Rod come in various sizes and lengths to accommodate different project requirements. They can be easily cut or modified to fit specific needs using standard tools.
LENGTH | Diameter | ||||||||||||
1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.5/8" | 1.3/4" | 1.7/8" | 2" | |
50 mm | 0.044 | 0.069 | 0.100 | 0.136 | 0.178 | 0.225 | 0.296 | 0.356 | 0.422 | 0.493 | 0.570 | 0.681 | 0.771 |
55 mm | 0.049 | 0.076 | 0.110 | 0.150 | 0.195 | 0.247 | 0.326 | 0.392 | 0.464 | 0.543 | 0.627 | 0.749 | 0.848 |
60 mm | 0.053 | 0.083 | 0.120 | 0.163 | 0.213 | 0.270 | 0.355 | 0.428 | 0.506 | 0.592 | 0.684 | 0.817 | 0.925 |
65 mm | 0.058 | 0.090 | 0.130 | 0.177 | 0.231 | 0.292 | 0.385 | 0.463 | 0.549 | 0.641 | 0.741 | 0.885 | 1.002 |
70 mm | 0.062 | 0.097 | 0.140 | 0.190 | 0.249 | 0.315 | 0.415 | 0.499 | 0.591 | 0.690 | 0.798 | 0.953 | 1.079 |
75 mm | 0.067 | 0.104 | 0.150 | 0.204 | 0.266 | 0.337 | 0.444 | 0.535 | 0.633 | 0.740 | 0.855 | 1.021 | 1.156 |
80 mm | 0.071 | 0.111 | 0.160 | 0.218 | 0.284 | 0.360 | 0.474 | 0.570 | 0.675 | 0.789 | 0.912 | 1.089 | 1.233 |
85 mm | 0.075 | 0.118 | 0.170 | 0.231 | 0.302 | 0.382 | 0.504 | 0.606 | 0.717 | 0.838 | 0.969 | 1.158 | 1.310 |
90 mm | 0.080 | 0.125 | 0.180 | 0.245 | 0.320 | 0.404 | 0.533 | 0.641 | 0.760 | 0.888 | 1.026 | 1.226 | 1.387 |
95 mm | 0.084 | 0.132 | 0.190 | 0.258 | 0.337 | 0.427 | 0.563 | 0.677 | 0.802 | 0.937 | 1.083 | 1.294 | 1.464 |
100 mm | 0.089 | 0.139 | 0.200 | 0.272 | 0.355 | 0.449 | 0.592 | 0.713 | 0.844 | 0.986 | 1.140 | 1.362 | 1.541 |
110 mm | 0.098 | 0.153 | 0.220 | 0.299 | 0.391 | 0.494 | 0.652 | 0.784 | 0.928 | 1.085 | 1.254 | 1.498 | 1.695 |
120 mm | 0.107 | 0.166 | 0.240 | 0.326 | 0.426 | 0.539 | 0.711 | 0.855 | 1.013 | 1.184 | 1.388 | 1.634 | 1.850 |
125 mm | 0.111 | 0.173 | 0.250 | 0.340 | 0.444 | 0.562 | 0.741 | 0.891 | 1.055 | 1.233 | 1.425 | 1.702 | 1.927 |
130 mm | 0.115 | 0.180 | 0.260 | 0.353 | 0.462 | 0.584 | 0.770 | 0.926 | 1.097 | 1.282 | 1.482 | 1.770 | 2.004 |
140 mm | 0.124 | 0.194 | 0.280 | 0.381 | 0.497 | 0.628 | 0.829 | 0.998 | 1.182 | 1.381 | 1.596 | 1.907 | 2.158 |
150 mm | 0.133 | 0.208 | 0.300 | 0.408 | 0.533 | 0.674 | 0.889 | 1.069 | 1.266 | 1.480 | 1.710 | 2.043 | 2.312 |
160 mm | 0.142 | 0.222 | 0.320 | 0.435 | 0.568 | 0.719 | 0.948 | 1.140 | 1.350 | 1.578 | 1.824 | 2.179 | 2.466 |
170 mm | 0.151 | 0.236 | 0.340 | 0.462 | 0.604 | 0.764 | 1.007 | 1.212 | 1.435 | 1.677 | 1.938 | 2.315 | 2.620 |
175 mm | 0.155 | 0.243 | 0.350 | 0.476 | 0.621 | 0.786 | 1.037 | 1.247 | 1.477 | 1.726 | 1.995 | 2.383 | 2.697 |
180 mm | 0.160 | 0.250 | 0.360 | 0.489 | 0.639 | 0.809 | 1.066 | 1.283 | 1.519 | 1.776 | 2.052 | 2.451 | 2.774 |
190 mm | 0.169 | 0.264 | 0.380 | 0.517 | 0.675 | 0.854 | 1.126 | 1.354 | 1.604 | 1.874 | 2.166 | 2.588 | 2.928 |
200 mm | 0.178 | 0.277 | 0.399 | 0.544 | 0.710 | 0.899 | 1.185 | 1.425 | 1.688 | 1.973 | 2.280 | 2.724 | 3.083 |
210 mm | 0.186 | 0.291 | 0.419 | 0.571 | 0.746 | 0.944 | 1.244 | 1.497 | 1.772 | 2.071 | 2.394 | 2.860 | 3.237 |
220 mm | 0.195 | 0.305 | 0.439 | 0.596 | 0.781 | 0.989 | 1.303 | 1.568 | 1.857 | 2.170 | 2.508 | 2.996 | 3.391 |
225 mm | 0.200 | 0.312 | 0.449 | 0.612 | 0.799 | 1.011 | 1.333 | 1.604 | 1.899 | 2.219 | 2.565 | 3.064 | 3.468 |
230 mm | 0.204 | 0.319 | 0.459 | 0.625 | 0.817 | 1.034 | 1.363 | 1.639 | 1.941 | 2.269 | 2.622 | 3.132 | 3.545 |
240 mm | 0.213 | 0.333 | 0.479 | 0.653 | 0.852 | 1.079 | 1.422 | 1.710 | 2.026 | 2.367 | 2.736 | 3.268 | 3.699 |
250 mm | 0.222 | 0.347 | 0.499 | 0.680 | 0.888 | 1.124 | 1.481 | 1.782 | 2.110 | 2.466 | 2.850 | 3.405 | 3.853 |
260 mm | 0.231 | 0.361 | 0.519 | 0.707 | 0.923 | 1.169 | 1.540 | 1.853 | 2.194 | 2.565 | 2.964 | 3.541 | 4.007 |
270 mm | 0.240 | 0.375 | 0.539 | 0.734 | 0.959 | 1.213 | 1.600 | 1.924 | 2.279 | 2.663 | 3.078 | 3.677 | 4.161 |
275 mm | 0.244 | 0.382 | 0.549 | 0.748 | 0.977 | 1.236 | 1.629 | 1.960 | 2.321 | 2.713 | 3.135 | 3.745 | 4.238 |
280 mm | 0.249 | 0.388 | 0.559 | 0.761 | 0.994 | 1.258 | 1.659 | 1.995 | 2.363 | 2.762 | 3.192 | 3.813 | 4.316 |
290 mm | 0.257 | 0.402 | 0.579 | 0.788 | 1.030 | 1.303 | 1.718 | 2.067 | 2.448 | 2.861 | 3.306 | 3.949 | 4.470 |
300 mm | 0.266 | 0.416 | 0.599 | 0.816 | 1.065 | 1.348 | 1.777 | 2.138 | 2.532 | 2.959 | 3.420 | 4.086 | 4.624 |
Double Ended Threaded Rod Dimensions Chart
It is important to have a clear understanding of the dimensions of Double Ended Threaded Rod. This includes the length, diameter, thread size, and pitch. Having a comprehensive dimensions chart can greatly assist in selecting the appropriate rod for a specific project.
Thread d | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
- | - | - | - | M8x1 | M10x1,25 | M12x1,25 | (M14x1,5) | M16x1,5 | (M18x1,5) | M20x1,5 | (M22x1,5) | M24x2 | |
- | - | - | - | - | - | M12x1,5 | - | - | - | - | - | - | |
b1 | 5 | 6,5 | 7,5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 |
b2 l<125mm | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
b2 125>l<200mm | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
b2 l>200mm | - | - | - | - | - | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
x1 | 1,75 | 2 | 2,5 | 2,5 | 3,2 | 3,8 | 4,3 | 5 | 5 | 6,3 | 6,3 | 6,3 | 7,5 |
x2 | 0,9 | 1 | 1,25 | 1,25 | 1,6 | 1,9 | 2,2 | 2,5 | 2,5 | 3,2 | 3,2 | 3,2 | 3,8 |
l js 15 | Weight (7,85/dm3) per 1000 units, in | ||||||||||||
kg | |||||||||||||
12 | |||||||||||||
14 | |||||||||||||
16 | |||||||||||||
18 | |||||||||||||
20 | 2,03 | ||||||||||||
22 | 2,23 | 3,65 | |||||||||||
25 | 2,52 | 4,11 | 5,85 | ||||||||||
28 | 2,82 | 4,57 | 6,52 | 9,49 | |||||||||
30 | 3,02 | 4,88 | 6,96 | 10,1 | 13,1 | ||||||||
35 | 3,51 | 5,65 | 8,07 | 11,6 | 15,1 | 24,2 | |||||||
40 | 4,01 | 6,42 | 9,18 | 13,1 | 17 | 27,2 | 41 | ||||||
45 | 7,19 | 10,2 | 14,6 | 19 | 30,3 | 45,4 | 64 | ||||||
50 | 7,96 | 11,4 | 16,1 | 21 | 33,3 | 49,9 | 70 | 94,9 | |||||
55 | 12,5 | 17,7 | 22,9 | 36,4 | 54,3 | 76,1 | 103 | 130 | |||||
60 | 13,6 | 19,2 | 24,9 | 39,5 | 58,8 | 82,1 | 111 | 140 | 180 | ||||
65 | 20,7 | 26,9 | 42,6 | 63,2 | 88,2 | 119 | 150 | 192 | 242 | ||||
70 | 22,2 | 28,9 | 45,7 | 67,6 | 94,2 | 126 | 160 | 205 | 257 | 305 | |||
75 | 30,8 | 48,8 | 72,1 | 100 | 134 | 170 | 217 | 272 | 323 | ||||
80 | 32,8 | 51,8 | 76,5 | 106 | 142 | 180 | 229 | 287 | 341 | ||||
85 | 54,9 | 81 | 112 | 150 | 190 | 241 | 302 | 358 | |||||
90 | 58 | 85,4 | 118 | 158 | 199 | 254 | 317 | 376 | |||||
95 | 61,1 | 89,8 | 124 | 166 | 210 | 266 | 332 | 394 | |||||
100 | 64,2 | 94,3 | 130 | 174 | 220 | 279 | 346 | 412 | |||||
110 | 103 | 143 | 190 | 240 | 303 | 376 | 447 | ||||||
120 | 112 | 155 | 205 | 260 | 328 | 406 | 483 |
Applications Of Threaded Rod
- Refining Industry
- Oil & Gas Industry
- Power Plant
- Ship Building Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Threaded Rod Suppliers and Stockist in Kuwait
Rebolt Alloys
Threaded Rod Supplier & Exporter in Kuwait
Rebolt Alloys state itself as emerging Half Threaded Rod Supplier in Kuwait, Al Jahrā, Mishrif, AS Salimiyah, Al Ahmadi and other areas in Kuwait. Our mainly focus on Exporting Threaded Studs world wide anywhere in the world, we established ourself as leading Threaded Rod Exporter in Kuwait. We export numbers of Custom Threaded Rod containers each month to Kuwait ports.
Countries We Export Threaded Rod | |||
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Saudi Arabia | United Kingdom |
United States | South Africa | Malaysia | UAE |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Contact Details
-
For Enquiry
-
Send Us Email