Bolt Manufacturers in India
Rebolt Alloys is a leading Bolt Manufacturers in India. With excellent manufacturing facilities and in house capability. We are rewarded as leading Bolt Manufacturers in India. Our Manufacturing team uses the latest manufacturing equipment and machinery to manufacture these Bolt. These Bolt are corrosion resistant and rust proof ensuring that they do not affect the corrosive environment. All Bolt are tested, coated and marking are done as per customers needs.
Bolt are mechanical components that are used to join two or more parts together. They can be made from a variety of materials, including Stainless Steel. Bolt provide strength, stability and reliability to any structure or component they are attached to. They also help reduce assembly time by making it easier to attach parts together quickly and securely.

Stainless Steel Bolt Manufacturer, Hastelloy C276 Bolt Supplier, Monel 400 Bolt Stockist, J Bolt Supplier, Hex Bolt Manufacturer in India
Rebolt Alloys is major Bolt Manufacturer and Supplier in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Bolt in a variety of dimensions, grades and types like Flange Stud Bolt, Tap End Stud Bolt, Stud Bolt With Reduced Shank, Double End Stud Bolt, Full Threaded Stud Bolt, Zinc Plated Stud Bolt, Hex Bolt, Stud Bolt, Allen Bolt, Eye Bolt, Anchor Bolt, Square Head Bolt, J Bolt, U Bolt, Double Ended Threaded Stud Bolt.
Our expertise in handling custom orders positions us among the most trusted suppliers of Bolt, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Nut Manufacturer in Mumbai.

Specifications of Bolt
Standard Bolt specifications as per fasteners manufacturers. Contact us today at sales@reboltfasteners.com to get latest pricing of Bolt.
Bolt size | M 02 to M 160, Custom Sizes |
Bolt Length | 3 mm to 200 mm |
Bolt | BSF, METRIC, UNF, BSW, UNC, or as required |
Form of Bolt | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Popular Types of Bolt | Hex Bolt, Flange Bolt, Hex Head Bolt, Lag Bolt, Square Bolt, Eye Bolt, U Bolt, T Bolt, Countersunk Bolt etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Bolt | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Surface Coating | PTFE Coated Bolt Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Bolt finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Zinc (blue, black, yellow, white), black oxide, |
Packing of Bolt | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H, 310S, 310H, 316, 316TI, 316H, 316LN . |
Duplex Steel | UNS NO S 31803, S 32205, S 32550, S 32750, S 32760. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625 |
Types of Bolt
Each Bolt have unique design each of them are used in specific applications. Be sure to choose the right Bolt for your application based on factors such as material, size, and load-bearing capacity. Some of them are mentioned below.
Bolt Weight Chart PDF :
Length | Diameter | ||||||||
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Bolt Dimension Chart / Bolt Size Chart:
Size | Nominal (Major) | Coarse Thread (UNC) | Fine Thread (UNF) | ||||
Diameter [in] | Threads Per Inch | Tensile Stress Area [in2] |
Minor Area [in2] | Threads Per Inch | Tensile Stress Area [in2] |
Minor Area [in2] | |
#0 | 0.06 | --- | --- | --- | 80 | 0.0018 | 0.0015 |
#2 | 0.086 | 56 | 0.0037 | 0.0031 | 64 | 0.0039 | 0.0034 |
#4 | 0.112 | 40 | 0.006 | 0.005 | 48 | 0.0066 | 0.0057 |
#5 | 0.125 | 40 | 0.008 | 0.0067 | 44 | 0.0083 | 0.0072 |
#6 | 0.138 | 32 | 0.0091 | 0.0075 | 40 | 0.0102 | 0.0087 |
#8 | 0.164 | 32 | 0.014 | 0.012 | 36 | 0.0147 | 0.0129 |
#10 | 0.19 | 24 | 0.0175 | 0.0145 | 32 | 0.02 | 0.0175 |
1/4" | 0.25 | 20 | 0.0318 | 0.0269 | 28 | 0.0364 | 0.0326 |
5/16" | 0.3125 | 18 | 0.0524 | 0.0454 | 24 | 0.058 | 0.0524 |
3/8" | 0.375 | 16 | 0.0775 | 0.0678 | 24 | 0.0878 | 0.0809 |
7/16" | 0.4375 | 14 | 0.1063 | 0.0933 | 20 | 0.1187 | 0.109 |
1/2" | 0.5 | 13 | 0.1419 | 0.1257 | 20 | 0.1599 | 0.1486 |
9/16" | 0.5625 | 12 | 0.182 | 0.162 | 18 | 0.203 | 0.189 |
5/8" | 0.625 | 11 | 0.226 | 0.202 | 18 | 0.256 | 0.24 |
3/4" | 0.75 | 10 | 0.334 | 0.302 | 16 | 0.373 | 0.351 |
7/8" | 0.875 | 9 | 0.462 | 0.419 | 14 | 0.509 | 0.48 |
1" | 1 | 8 | 0.606 | 0.551 | 12 | 0.663 | 0.625 |
1-1/8" | 1.125 | 7 | 0.763 | 0.693 | 12 | 0.856 | 0.812 |
1-1/4" | 1.25 | 7 | 0.969 | 0.89 | 12 | 1.073 | 1.024 |
1-3/8" | 1.375 | 6 | 1.155 | 1.054 | 12 | 1.315 | 1.26 |
1-1/2" | 1.5 | 6 | 1.405 | 1.294 | 12 | 1.581 | 1.521 |
1-3/4" | 1.75 | 5 | 1.9 | 1.74 | --- | --- | --- |
2" | 2 | 4.5 | 2.5 | 2.3 | --- | --- | --- |
Thread Pitch of Bolt:
Bolt Size | Thread Pitch | |
(in) | Coarse | Fine |
1/4 | 20 | 28 |
5/16 | 18 | 24 |
3/8 | 16 | 24 |
7/16 | 14 | 20 |
1/2 | 13 | 20 |
9/16 | 12 | 18 |
5/8 | 11 | 18 |
3/4 | 10 | 16 |
7/8 | 9 | 14 |
1 | 8 | 14 |
1-1/8 | 7 | 12 |
1-1/4 | 7 | 12 |
1-3/8 | 6 | 12 |
1-1/2 | 6 | 12 |
1-3/4 | 5 | – |
2 | 4-1/2 | – |
2-1/2 | 4 | – |
3 | 4 | – |
Applications Of Bolt
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry

Bolt Manufacturers in India
Rebolt Alloys
Bolt Manufacturers and Supplier in India
We supply Bolt in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Bolt at best price. Each month we supply large amount of Bolt to different customers in India. The complete lists of locations we supply Bolt are mentioned in below table.
City we Supply Bolt | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Dareeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Bolt Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading Bolt Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Iran and other countries world wide. Our mainly focus on Exporting Bolt world wide anywhere in the world, we established ourself as leading Bolt Exporter in India. We export numbers of Custom Bolt containers each month to India ports.
Countries We Export Bolt | |||
Saudi Arabia | Iran | Iraq | UAE |
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Taiwan | United Kingdom |
United States | South Africa | Malaysia | Jordan |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Shipping Policy
Rebolt Alloys has a comprehensive shipping policy in place in order to ensure that customers get their products as soon as possible. The company makes every effort to complete orders as quickly as possible since it recognises how important timely Bolt delivery is to the success of our customers' projects.
In cases an item is out of stock or back-ordered, Rebolt Alloys will notify the customer and provide an estimated delivery date. Rebolt Alloys ensures that all orders are well-packaged to prevent damage during transit. In cases where an item is received damaged, customers can contact the company's customer support team for assistance.
Contact Details
-
For Enquiry
-
Send Us Email