Nut Manufacturer in India - Rebolt Alloys
Rebolt Alloys is a leading Nut Manufacturer in India. With excellent manufacturing facilities and in house capability. We are rewarded as leading Nut Manufacturers in India. Our team of experienced engineers and technicians ensure that all Nut meet the highest standards of quality and safety. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Nut Supplier in Mumbai.
Nut are mechanical fasteners that are used with bolts or screws to securely join two or more objects together. Nut come in many different shapes and sizes and are made from a variety of materials, including metal. Nut typically have a threaded hole in the center that matches the thread of the bolt or screw they are intended to be used with. When the nut is threaded onto the bolt or screw, it creates a tight connection that holds the objects in place.

Stainless Steel Nuts Manufacturers, Inconel Nuts Supplier, Monel 400 Nuts Stockist, High Tensile Nut Manufacturers in India
As a Nut Manufacturer in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Nut in a variety of dimensions, grades and types like Hex Nut, Heavy Hex Nut, Square Nut, Dome Nut, Nylock Nut, Wing Nut, Lock Nut, Closed Nut, Coupler Nut, Cap Nut, Cross Hole Nut, Slotted Round Nut.
Our expertise in handling custom orders positions us among the most trusted suppliers of Nut, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. We are also leading Bolt Manufacturer in India.

Specifications of Nut
Standard Nut specifications as per fasteners manufacturers.
Nut Specifications | |
Nut size | Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Nut Length | 3 mm to 200 mm |
Nut | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Nut | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Hex nuts |
Form of Nut | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Popular Types of Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Nut | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Nut | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Surface Coating | Ptfe Coated Nut Phosphate Coating Teflon Coating Zinc Coating Cadmium Coating Xylon Coating |
Nut finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Packing of Nut | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Alloys Steel | ASTM / ASME A/SA 193 / 194 - B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Types of Nut
Each Nut have unique design each of them are used in specific applications. Some of them are mentioned below.
Products | Size | Property Class | Standard |
Socket Head Cap Screw | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 912 / ISO 4762 |
Hex Head Screw (Full Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 933 / ISO 4017 |
Hex Head Bolt (Partial Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 931 / ISO 4014 |
Hex Nut | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 934 / ISO 4032 |
Plain Washer | M3 to M64 | A2, A4 | DIN 125 A |
Flat – Section Spring Washer | M3 to M64 | A2, A4 | DIN 127 B |
Square – Section Spring Washer | M3 to M64 | A2, A4 | DIN 7980 |
Threaded Rod | M3 to M64 | A2 – 70/80, A4 – 70/80 | DIN 975 |
Nut Dimension Chart
Thread Pitch |
F | E | T | |||
Width Across Flats |
Width Across Corners |
Height of the Nut |
||||
Nut Size | max. | min. | min. | max. | min. | |
M1.6 | 0.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 0.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 0.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 0.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 0.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 0.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Hex Nut Dimensions Chart
Size | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
Nominal [in] | Minimum [in] | Minimum [in] | Maximum [in] | ||
#0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
#2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
#4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
#6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
#8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
#10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
Applications Of Nuts
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry

Nuts Manufacturers in India
Rebolt Alloys
Nuts Manufacturers and Supplier in India
We supply Nuts in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Nuts at best price. Each month we supply large amount of Nuts to different customers in India. The complete lists of locations we supply Nuts are mentioned in below table.
City we Supply Nuts | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Dareeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Nuts Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading Nuts Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Iran and other countries world wide. Our mainly focus on Exporting Nut world wide anywhere in the world, we established ourself as leading Nuts Exporter in India. We export numbers of Custom Nuts containers each month to India ports.
Countries We Export Nuts | |||
Saudi Arabia | Iran | Iraq | UAE |
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Taiwan | United Kingdom |
United States | South Africa | Malaysia | Jordan |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Contact Details
-
For Enquiry
-
Send Us Email