Washer Manufacturers in India
Rebolt Alloys is a leading Washer Manufacturer in India. With excellent manufacturing facilities and in house capability. We are rewarded as leading Washer Manufacturers in India. Our Manufacturing team uses the latest manufacturing equipment and machinery to manufacture these Washer. These Washer are corrosion resistant and rust proof ensuring that they do not affect the corrosive environment. All Washers are tested, coated and marking are done as per customers needs.
Washer are mechanical components that are used to join two or more parts together. They can be made from a variety of materials, including metal, plastic and nylon. Washer provide strength, stability and reliability to any structure or component they are attached to. They also help reduce assembly time by making it easier to attach parts together quickly and securely.
Stainless Steel Washer Manufacturers, Square Washer, Monel 400 Washer, Star Washer Supplier, Spring Washer Manufacturer in India
As a Washer Manufacturer in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Washer in a variety of dimensions, grades and types like Flat Washers, Lock Washers, Star Washers, Spring Washers, Square Washers, Plain Washer.
Our expertise in handling custom orders positions us among the most trusted suppliers of Washer, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Washer Supplier in Mumbai.
Specifications of Washer
Standard Washer specifications as per fasteners manufacturers. Contact us today at sales@reboltfasteners.com to get latest pricing of Washer.
Washer | Specification |
Standard of Washer | DIN 125A, DIN 125B, DIN 127B, DIN 137B, DIN 6797A, DIN 6797J, ISO 7089, DIN 7980, DIN 127 B, IS 2016, ASTM F436M, ASME B18.13, ASME B18.21.1, ASME B18.22.1, ASME B18.23.1 |
Washer Length | 3 mm to 200 mm |
Washer Size | M02 to M33, Custom Sizes |
Form of Washer | Hex, Threading, Square, Round as per Gauge Etc. |
Type Of Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Packing of Washers | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Finish on Fasteners | HDG, Zinc Plated, Zinc Flake, Black Oxide, Xylan or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Types of Washer
Each Washer have unique design each of them are used in specific applications. Be sure to choose the right screw for your application based on factors such as material, size, and load-bearing capacity. Some of them are mentioned below.
- Belleville Washers
- Bonded Sealing Washers
- Flat Washers
- Lock Washers
- Spring Washers
- Star Washers
- Square Washer
- Plain Washers
- Countersunk Washer
Washer Weight Chart PDF :
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS ASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Spring Washer Dimension Chart:
NOM SIZE MM | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
USS and SAE Washers Dimension Chart:
Size | USS | SAE | ||||
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | - | - | - |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
Applications Of Washer
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Washer Manufacturers in India
Rebolt Alloys
Washer Manufacturers and Supplier in India
We supply Washer in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Washer at best price. Each month we supply large amount of Washer to different customers in India. The complete lists of locations we supply Washer are mentioned in below table.
City we Supply Washer | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Darjeeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Washer Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading Washer Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Africa and other countries world wide. Our mainly focus on Exporting Nut world wide anywhere in the world, we established ourself as leading Washer Exporter in India. We export numbers of Custom Washer containers each month to India ports.
Countries We Export Washer | |||
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Saudi Arabia | United Kingdom |
United States | South Africa | Malaysia | UAE |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Contact Details
-
For Enquiry
-
Send Us Email