Stainless Steel Forged Bar Manufacturer and Supplier in India
Rebolt Alloys stands out as a known Stainless Steel Forged Bar Manufacturer in India. Our team of engineers ensures that all our Stainless Steel Forged Bar meet the quality standards. We take pride in our top notch production facilities and cutting edge machinery. Being a leading supplier of Stainless Steel Forged Bars we guarantee products with corrosion and chemical resistance properties. Thanks to our dedication to customer satisfaction and on time deliveries we have established a reputation as a trusted Stainless Steel Forged Bar supplier in India..
Steel forged bars are a metal product, in many industries due, to their sturdy nature long lasting quality and ability to resist corrosion. Crafting 10mm stainless steel forged bars involves heating the steel at high temperatures and shaping it using mechanical force to achieve the desired shape. This method enhances the strength and durability of the product overall.
- About SS Forged Bar Manufacturers
- Specification of Stainless Steel Forged Bar
- Types Of Stainless Steel Forged Bar
- SS Forged Bar Chemical Composition Chart
- SS Forged Bar Mechanical Properties
- SS Forged Bar Weight Per Foot
- Application & Uses of Stainless Steel Forged Bar
- Cities We Supply Stainless Steel Forged Bar
- Countries We Export Stainless Steel Forged Bar
- Shipping Policy Of Stainless Steel Forged Bar
Stainless Steel Forged Bar Manufacturer, SS Forged Bar Supplier, Astm A276 Stainless Steel Forged Bar, SS Forged Bar Exporter, Stainless Steel 304 Forged Bar Manufacturers in Mumbai, India
Rebolt Alloys is one of the fastest-growing Manufacturers and Supplier of ASTM A193 Stainless Steel Forged Bar in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Stainless Steel Forged Bar in a variety of dimensions, grades, and types like 431 Stainless Steel Forged Round Bar, Bright 15-4 PH Stainless Steel Forged Round Bar, 304 Forged Round Bar. Our expertise in handling custom orders positions us among the most trusted supplier of Stainless Steel Forged Bar, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. We are also known for Super Duplex Steel S32750 Threaded Rod Manufacturers.
Specifications of Stainless Steel Forged Bar - 304/316/310/317 Grades
Standard Stainless Steel Forged Bar specifications as per fasteners manufacturers.
Forged Bar | Specifications |
Diameter | 90mm to 400mm |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Length | 1 to 6 Meters, Custom Cut Lengths |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc., |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Types of Stainless Steel Forged Bar
Each Stainless Steel Forged Bar have unique design each of them are used in specific applications. Some of them are mentioned below.
Chemical Composition of SS Forged Bar
EN Number | name | Si | C | P | Mn | N | S | Cu | Cr | Ni | Mo | Others |
EN 1.4310 | X10CrNi18-8 | 2.00 | 0.05/0.15 | 0.045 | 2.00 | 0.11 | 0.015 | – | 16.0/19.0 | 6.0/9.5 | 0.80 | – |
EN 1.4307 | X2CrNi18-9 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4306 | X2CrNi19-11 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 18.0/20.0 | 10.0/12.0 | – | – |
EN 1.4311 | X2CrNiN18-10 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 17.5/19.5 | 8.5/11.5 | – | – |
EN 1.4301 | X5CrNi18-10 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4305 | X8CrNiS18-9 | 1.00 | 0.10 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | – | – |
EN 1.4541 | X6CrNiTi18-10 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 17.0/19.0 | 9.0/12.0 | – | Ti: 5xC/0.70 |
EN 1.4303 | X4CrNi18-12 | 1.00 | 0.06 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 11.0/13.0 | – | – |
EN 1.4404 | X2CrNiMo17-12-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4406 | X2CrNiMoN17-11-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 16.5/18.5 | 10.0/12.5 | 2.00/2.50 | – |
EN 1.4401 | X5CrMo17-12-2 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4571 | X6CrNiMoTi17-12-2 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 16.5/18.5 | 10.5/13.5 | 2.00/2.50 | Ti: 5xC/0.70 |
EN 1.4432 | X2CrNiMo17-12-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4429 | X2CrNiMoN17-13-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 11.0/14.0 | 2.50/3.00 | – |
EN 1.4436 | X3CrNiMo17-13-3 | 1.00 | 0.05 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4435 | X2CrNiMo18-14-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 12.5/15.0 | 2.50/3.00 | – |
EN 1.4439 | X2CrNiMoN17-13-5 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 12.5/14.5 | 4.0/5.0 | – |
EN 1.4570 | X6CrNiCuS18-9-2 | 1.00 | 0.08 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.40/1.80 | 17.0/19.0 | 8.0/10.0 | 0.60 | – |
EN 1.4567 | X3CrNiCu18-9-4 | 1.00 | 0.04 | 0.045 | 2.00 | 0.11 | 0.030 | 3.0/4.0 | 17.0/19.0 | 8.5/10.5 | – | – |
EN 1.4539 | X1NiCrMoCu25-20-5 | 0.70 | 0.020 | 0.030 | 2.00 | 0.15 | 0.010 | 1.20/2.00 | 19.0/21.0 | 24.0/26.0 | 4.0/5.0 | – |
Stainless Steel Forged Bar Mechanical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Stainless Steel Forged Bar Weight Per Foot
Diameter | Weight | Diameter | Weight |
(inches) | per metre (kg) | (mm) | per metre (kg) |
1/8 Inch | 0.06 | 3 mm | 0.06 |
3/16 Inch | 0.14 | 4 mm | 0.10 |
1/4 Inch | 0.25 | 5 mm | 0.16 |
5/16 Inch | 0.39 | 6 mm | 0.22 |
3/8 Inch | 0.56 | 7 mm | 0.30 |
7/16 Inch | 0.77 | 8 mm | 0.40 |
1/2 Inch | 1.00 | 10 mm | 0.62 |
9/16 Inch | 1.22 | 12 mm | 0.89 |
5/8 Inch | 1.56 | 14 mm | 1.22 |
11/16 Inch | 1.89 | 15 mm | 1.40 |
3/4 Inch | 2.25 | 16 mm | 1.59 |
7/8 Inch | 3.07 | 18 mm | 2.01 |
1 Inch | 4.03 | 20 mm | 2.48 |
22 mm | 3.00 | ||
24 mm | 3.57 | ||
25 mm | 3.88 |
Applications Of Stainless Steel Forged Bar
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Stainless Steel Forged Bar Manufacturers in India
Rebolt Alloys
Stainless Steel Forged Bar Manufacturers and Supplier in India
We supply Stainless Steel Forged Bar in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Stainless Steel Forged Bar at best price. Each month we supply large amount of Stainless Steel Forged Bar to different cities in India. The complete lists of locations we supply Stainless Steel Forged Bar are mentioned in below table.
City we Supply Stainless Steel Forged Bar | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Darjeeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Stainless Steel Forged Bar Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading SS Forged Bar Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Africa and other countries world wide. Our mainly focus on Exporting Stainless Steel Forged Bar world wide anywhere in the world, we established ourself as leading Stainless Steel Forged Bar Exporter in India. We export numbers of Custom Stainless Steel Forged Bar containers each month to India ports.
Countries We Export Stainless Steel Forged Bar | |||
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Saudi Arabia | United Kingdom |
United States | South Africa | Malaysia | UAE |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Shipping Policy of Stainless Steel Forged Bar
Rebolt Alloys has a comprehensive shipping policy in place in order to ensure that customers get their products as soon as possible. The company makes every effort to complete orders as quickly as possible since it recognises how important timely Stainless Steel Forged Bar delivery is to the success of our customers' projects.
In cases an item is out of stock or back-ordered, Rebolt Alloys will notify the customer and provide an estimated delivery date. Rebolt Alloys ensures that all orders are well-packaged to prevent damage during transit. In cases where an item is received damaged, customers can contact the company's customer support team for assistance.
Contact Details
-
For Enquiry
-
Send Us Email