Hex Nut Weight Chart In KG, PDF
Rebolt Alloys provides Hex Nut Weight Chart Chart in Kg and PDF for mechanical and industrial usage. We provide our clients accurate Hex Nut weight chart in Kilograms or in PDF as required.
Hex Nut Weight Chart in mm, kg & pdf
Standard Nut Weight Chart as per Nut manufacturers. Contact us today at sales@reboltfasteners.com to get latest pricing of Nut.
| NUTS | |||||||||||||
| SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS - BSW | ASTM A-194 UNC HEAVY HEX NUTS |
|
| M2 | 0.011 | 1/8" | 0.041 | ||||||||||
| M3 | 0.033 | 0.050 | 5/32" | 0.053 | |||||||||
| M4 | 0.067 | 0.112 | 0.100 | 3/16" | 0.133 | ||||||||
| M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4" | 0.323 | 0.190 | 0.340 | |||||
| M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16" | 0.510 | 0.340 | 0.654 | 0.758 | ||||
| M7 | 0.294 | 0.396 | 0.300 | 3/8" | 0.817 | 0.510 | 0.966 | 1.370 | |||||
| M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16" | 1.389 | 0.930 | 1.683 | 2.000 | ||||
| M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2" | 2.222 | 1.430 | 2.677 | 2.959 | ||
| M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8" | 4.348 | 2.700 | 5.040 | 5.263 | ||
| M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4" | 7.184 | 4.800 | 8.818 | 8.621 | |||
| M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8" | 8.621 | 5.600 | 10.917 | 12.658 | |
| M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1" | 12.987 | 8.500 | 15.432 | 17.986 | |||
| M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8" | 18.182 | 11.800 | 23.364 | 26.316 | |
| M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4" | 26.596 | 17.200 | 33.333 | 34.247 | |
| M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8" | 37.879 | 23.000 | 44.248 | ||
| M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2" | 45.455 | 28.000 | 60.241 | |||
| M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8" | 71.429 | 73.529 | ||||
| M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4" | 71.429 | 46.000 | 90.909 | ||||
| M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2" | 81.967 | 54.000 | 135.135 | |||
| M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4" | 111.111 | 185.185 | |||||
| M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2" | 172.414 | 238.095 | |||||
| M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4" | 263.158 | 333.333 | |||||
| M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3" | 333.333 | 454.545 | |||||
| M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | |||||||
| M56 | 131.579 | 166.667 | 2 BA | 0.126 | |||||||||
| M60 | 161.290 | 192.308 | |||||||||||
| M64 | 185.185 | 227.273 | |||||||||||
| M72 | 250.000 | 312.500 | |||||||||||
| M80 | 333.333 | ||||||||||||
| M90 | 454.545 | ||||||||||||
| M100 | 625.000 | ||||||||||||
| APPROX. WEIGHT IN KGS FOR 100 NOS. | |||||||||||||
Hex Nut weight calculator online
All measurements are in millimeters, When purchasing SS Nut, it is important to look over the manufacturer's provided product specifications to ensure the product will match your requirements. We have wide range of Nut Stock.
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
| 5/8" | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
| 7/8" | 19 | 29.7 | 12 | 16.7 | 24.5 | 36.2 |
| 1-1/8" | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
| 1-3/8" | 73 | 102 | 47.9 | 59.3 | 94.5 | 125 |
| 1-5/8" | - | 162 | - | 91.6 | - | - |
| 1-7/8" | - | 241 | - | 134 | - | - |
| 2-1/4" | - | 419 | - | 227 | - | - |
| 2-3/4" | - | 738 | - | 429 | - | - |
| 3-1/4" | - | 1194 | - | 651 | - | - |
| 3-3/4" | - | 1812 | - | 1005 | - | - |
| 1/2" | 3.75 | 6.54 | 2.62 | 4 | 5.78 | 7.87 |
| 3/4" | 11.9 | 19.3 | 7.7 | 11 | 15.4 | 23.5 |
| 1" | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
| 1-1/4" | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
| 1-1/2" | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
| 1-3/4" | 151 | 204 | 100 | 114 | - | - |
| 2" | 224 | 299 | 140 | 165 | - | - |
| 2-1/2" | - | 564 | - | 332 | - | - |
| 3" | - | 950 | - | 545 | - | - |
| 3-1/2" | - | 1526 | - | 851 | - | - |
| 4" | - | 2180 | - | 1200 | - | - |
Types of Nut We Supply
Each SS Nut have unique shape each of them are used in specific applications. Be sure to choose the right Nut for your application based on factors such as material, size, and load-bearing capacity. Some of them are mentioned below.
Contact Details
-
For Enquiry
-
Send Us Email


