Fasteners Supplier, Stockist in Sydney, Australia
Rebolt Alloys is a reputed Fasteners Supplier in Sydney. Fasteners are manufactured under strict quality standards to ensure that they meet the highest levels of performance. We are top performing Fasteners Supplier in Sydney. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Fasteners Supplier and Stockist in Sydney.
Stainless Steel 304 Fasteners Supplier, Duplex Fasteners Supplier, Monel 400 Fasteners Exporter, SS Fasteners Supplier in Sydney
As a Fasteners Supplier and Manufacturer in Sydney, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Fasteners in a variety of dimensions, grades and types like Nut, Bolt, Screw, Washer, Rivets, Studs and Threaded Rods.
Our expertise in handling custom orders positions us among the most trusted suppliers of Fasteners, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. We are also the largest Nut Supplier in Sydney.
Specifications of Fasteners
Standard Fasteners specifications as per fasteners International Quality Standards.
Standard of Fasteners | DIN, ASTM, BS and all International Standards |
Fasteners Length | 3 mm to 200 mm |
Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Packing of Fasteners | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Finish on Fasteners | HDG, Zinc Plated, Zinc Flake, Black Oxide, Xylan or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718 |
Types of Fasteners
Each Fasteners have unique design each of them are used in specific applications. Some of them are mentioned below.
Nut
- Hex Nuts
- Heavy Hex Nut
- Square Nut
- Dome Nut
- Nylock Nut
- Wing Nut
- Lock Nut
- Cage Nut
- Coupling Nut
- Cap Nut
- Cross Hole Nut
- Castle Nut
- Slotted Round Nut
Washers
- Belleville Washers
- Bonded Sealing Washers
- Flat Washers
- Lock Washers
- Spring Washers
- Star Washers
- Square Washer
- Plain Washers
- Countersunk Washer
Products | Size | Property Class | Standard |
Socket Head Cap Screw | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 912 / ISO 4762 |
Hex Head Screw (Full Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 933 / ISO 4017 |
Hex Head Bolt (Partial Thread) | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 931 / ISO 4014 |
Hex Nut | M3 to M30 | A2 – 70/80, A4 – 70/80 | DIN 934 / ISO 4032 |
Plain Washer | M3 to M64 | A2, A4 | DIN 125 A |
Flat – Section Spring Washer | M3 to M64 | A2, A4 | DIN 127 B |
Square – Section Spring Washer | M3 to M64 | A2, A4 | DIN 7980 |
Threaded Rod | M3 to M64 | A2 – 70/80, A4 – 70/80 | DIN 975 |
Bolt Dimension Chart
Note that this chart includes only some of the most common sizes of bolts. There are many other sizes available as well, and some applications may require custom sizes or special configurations.
Nominal Size |
Bolt Diameter ‘D’ | Across Flats ‘A’ | Across Corners ‘B’ | Head Height ‘C’ | Thread Length ‘L’ | Transition Length ‘Y’ | |||||||
Max (in) | Min (in) | Nominal (in) | Max (in) | Min (in) | Max (in) | Min (in) | Nominal (in) | Max (in) | Min (in) | ≤6 in | >6 in |
Max (in) |
|
1/4 |
0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.15 | 0.75 | 1 | 0.25 |
5/16 | 0.3125 | 0.3065 | 1/2 | 0.5 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.875 | 1.125 |
0.278 |
3/8 |
0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.65 | 0.628 | 15/64 | 0.243 | 0.226 | 1 | 1.25 | 0.312 |
7/16 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 1.125 | 1.375 |
0.357 |
1/2 |
0.5 | 0.493 | 3/4 | 0.75 | 0.736 | 0.866 | 0.84 | 5/16 | 0.323 | 0.302 | 1.25 | 1.5 | 0.385 |
9/16 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.91 | 23/64 | 0.371 | 0.348 | 1.375 | 1.625 |
0.417 |
5/8 |
0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 1.5 | 1.75 | 0.455 |
3/4 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.1 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 1.75 | 2 |
0.5 |
7/8 |
0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 2 | 2.25 | 0.556 |
1 | 1 | 0.99 | 1-1/2 | 1.5 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 2.25 | 2.5 |
0.625 |
1-1/8 |
1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 2.5 | 2.75 | 0.714 |
1-1/4 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 2.75 | 3 |
0.714 |
1-3/8 |
1.375 | 1.363 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 27/32 | 0.878 | 0.81 | 3 | 3.25 | 0.833 |
1-1/2 | 1.5 | 1.488 | 2-1/4 | 2.25 | 2.175 | 2.598 | 2.48 | 1-5/16 | 0.974 | 0.902 | 3.25 | 3.5 |
0.833 |
1-3/4 |
1.75 | 1.738 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.89 | 1-3/32 | 1.134 | 1.054 | 3.75 | 4 | 1 |
2 | 2 | 1.988 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1-7/32 | 1.263 | 1.175 | 4.25 | 4.5 |
1.111 |
2-1/4 |
2.25 | 2.238 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-3/8 | 1.423 | 1.327 | 4.75 | 5 | 1.111 |
2-1/2 | 2.5 | 2.488 | 3-3/4 | 3.75 | 3.625 | 4.33 | 4.133 | 1-17/32 | 1.583 | 1.479 | 5.25 | 5.5 |
1.25 |
2-3/4 |
2.75 | 2.738 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-11/16 | 1.744 | 1.632 | 5.75 | 6 | 1.25 |
3 | 3 | 2.988 | 4-1/2 | 4.5 | 4.35 | 5.196 | 4.959 | 1-7/8 | 1.935 | 1.815 | 6.25 | 6.5 |
1.25 |
Hex Nut Dimensions Chart
Note that this chart includes only some of the most common sizes of nuts. There are many other sizes available as well, and some applications may require custom sizes or special configurations.
Size | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
Nominal [in] | Minimum [in] | Minimum [in] | Maximum [in] | ||
#0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
#2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
#4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
#6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
#8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
#10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
Flat Washer Dimensions Chart
Nominal Size | Series | Inner Diameter | Outer Diameter | Thickness | |||
Min [mm] | Max [mm] | Min [mm] | Max [mm] | Min [mm] | Max [mm] | ||
M1.6 | Narrow | 1.95 | 2.09 | 3.70 | 4.00 | 0.50 | 0.70 |
M1.6 | Regular | 1.95 | 2.09 | 4.70 | 5.00 | 0.50 | 0.70 |
M1.6 | Wide | 1.95 | 2.09 | 5.70 | 6.00 | 0.60 | 0.90 |
M2 | Narrow | 2.50 | 2.64 | 4.70 | 5.00 | 0.60 | 0.90 |
M2 | Regular | 2.50 | 2.64 | 5.70 | 6.00 | 0.60 | 0.90 |
M2 | Wide | 2.50 | 2.64 | 7.64 | 8.00 | 0.60 | 0.90 |
M2.5 | Narrow | 3.00 | 3.14 | 5.70 | 6.00 | 0.60 | 0.90 |
M2.5 | Regular | 3.00 | 3.14 | 7.64 | 8.00 | 0.60 | 0.90 |
M2.5 | Wide | 3.00 | 3.14 | 9.64 | 10.00 | 0.80 | 1.20 |
M3 | Narrow | 3.50 | 3.68 | 6.64 | 7.00 | 0.60 | 0.90 |
M3 | Regular | 3.50 | 3.68 | 9.64 | 10.00 | 0.80 | 1.20 |
M3 | Wide | 3.50 | 3.68 | 11.57 | 12.00 | 1.00 | 1.40 |
M3.5 | Narrow | 4.00 | 4.18 | 8.64 | 9.00 | 0.80 | 1.20 |
M3.5 | Regular | 4.00 | 4.18 | 9.64 | 10.00 | 1.00 | 1.40 |
M3.5 | Wide | 4.00 | 4.18 | 14.57 | 15.00 | 1.20 | 1.75 |
M4 | Narrow | 4.70 | 4.88 | 9.64 | 10.00 | 0.80 | 1.20 |
M4 | Regular | 4.70 | 4.88 | 11.57 | 12.00 | 1.00 | 1.40 |
M4 | Wide | 4.70 | 4.88 | 15.57 | 16.00 | 1.60 | 2.30 |
M5 | Narrow | 5.60 | 5.78 | 10.57 | 11.00 | 1.00 | 1.40 |
M5 | Regular | 5.60 | 5.78 | 14.57 | 15.00 | 1.20 | 1.75 |
M5 | Wide | 5.60 | 5.78 | 19.48 | 20.00 | 1.60 | 2.30 |
M6 | Narrow | 6.65 | 6.87 | 12.57 | 13.00 | 1.20 | 1.75 |
M6 | Regular | 6.65 | 6.87 | 18.28 | 18.80 | 1.20 | 1.75 |
M6 | Wide | 6.65 | 6.87 | 24.88 | 25.40 | 1.60 | 2.30 |
M8 | Narrow | 8.90 | 9.12 | 18.28 | 18.80 | 1.60 | 2.30 |
M8 | Regular | 8.90 | 9.12 | 24.88 | 25.40 | 1.60 | 2.30 |
M8 | Wide | 8.90 | 9.12 | 31.38 | 32.00 | 2.00 | 2.80 |
M10 | Narrow | 10.85 | 11.12 | 19.48 | 20.00 | 1.60 | 2.30 |
M10 | Regular | 10.85 | 11.12 | 27.48 | 28.00 | 2.00 | 2.80 |
M10 | Wide | 10.85 | 11.12 | 38.38 | 39.00 | 2.50 | 3.50 |
M12 | Narrow | 13.30 | 13.57 | 24.88 | 25.40 | 2.00 | 2.80 |
M12 | Regular | 13.30 | 13.57 | 33.38 | 34.00 | 2.50 | 3.50 |
M12 | Wide | 13.30 | 13.57 | 43.38 | 44.00 | 2.50 | 3.50 |
M14 | Narrow | 15.25 | 15.52 | 27.48 | 28.00 | 2.00 | 2.80 |
M14 | Regular | 15.25 | 15.52 | 38.38 | 39.00 | 2.50 | 3.50 |
M14 | Wide | 15.25 | 15.52 | 49.38 | 50.00 | 3.00 | 4.00 |
M16 | Narrow | 17.25 | 17.52 | 31.38 | 32.00 | 2.50 | 3.50 |
M16 | Regular | 17.25 | 17.52 | 43.38 | 44.00 | 3.00 | 4.00 |
M16 | Wide | 17.25 | 17.68 | 54.80 | 56.00 | 3.50 | 4.60 |
M20 | Narrow | 21.80 | 22.13 | 38.38 | 39.00 | 3.00 | 4.00 |
M20 | Regular | 21.80 | 22.32 | 49.00 | 50.00 | 3.50 | 4.60 |
M20 | Wide | 21.80 | 22.32 | 64.80 | 66.00 | 4.00 | 5.10 |
M24 | Narrow | 25.60 | 26.12 | 43.00 | 44.00 | 3.50 | 4.60 |
M24 | Regular | 25.60 | 26.12 | 54.80 | 56.00 | 4.00 | 5.10 |
M24 | Wide | 25.60 | 26.12 | 70.80 | 72.00 | 4.50 | 5.60 |
M30 | Narrow | 32.40 | 33.02 | 54.80 | 56.00 | 4.00 | 5.10 |
M30 | Regular | 32.40 | 33.02 | 70.80 | 72.00 | 4.50 | 5.60 |
M30 | Wide | 32.40 | 33.02 | 88.60 | 90.00 | 5.00 | 6.40 |
M36 | Narrow | 38.30 | 38.92 | 64.80 | 66.00 | 4.50 | 5.60 |
M36 | Regular | 38.30 | 38.92 | 88.60 | 90.00 | 5.00 | 6.40 |
M36 | Wide | 38.30 | 38.92 | 108.60 | 110.00 | 7.00 | 8.50 |
Applications Of Fasteners
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Fasteners Supplier and Exporter in Sydney
Rebolt Alloys
SS Fasteners Supplier & Stockist in Sydney
We supply Fasteners in different cities like Parramatta, Perth and many more. We are happy to quote you SS Fasteners at best price. Each month we supply large amount of Fasteners to different cities in Sydney. The complete lists of locations we supply Fasteners are mentioned in below table.
Sydney City we Supply Fasteners | |||||
Parramatta | Blacktown | Penrith | Liverpool | Campbelltown | |
Watsons Bay | Rose Bay | Bennelong Point | Mosman | Perth |
Fasteners Supplier & Exporter in Sydney
Rebolt Alloys state itself as emerging and leading Fastener Supplier in Sydney, UAE, Malaysia, USA, Africa and other countries world wide. Our mainly focus on Exporting Fasteners world wide anywhere in the world, we established ourself as leading Fasteners Exporter in Sydney. We export numbers of Custom Fasteners containers each month to Sydney ports.
Shipping Policy of Fasteners
Rebolt Alloys has a comprehensive shipping policy in place in order to ensure that customers get their products as soon as possible. The company makes every effort to complete orders as quickly as possible since it recognises how important timely Fasteners delivery is to the success of our customers' projects.
In cases an item is out of stock or back-ordered, Rebolt Alloys will notify the customer and provide an estimated delivery date. Rebolt Alloys ensures that all orders are well-packaged to prevent damage during transit. In cases where an item is received damaged, customers can contact the company's customer support team for assistance.
Contact Details
-
For Enquiry
-
Send Us Email