Cheese Head Screw Manufacturer in India
Rebolt Alloys is a leading Cheese Head Manufacturer in India. With excellent manufacturing facilities and in house capability. The Cheese Head Screw are ideal for small spaces due to their low profile. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Cheese Head Screw Supplier in Mumbai.
Our Manufacturing team uses the latest manufacturing equipment and machinery to manufacture these Cheese Head Screw. These Cheese Head Screw are corrosion resistant and rust proof ensuring that they do not affect the corrosive environment. All Cheese Head Screws are tested, coated and marking are done as per customers needs.
A Cheese Head Screw is a type of machine screw with a cylindrical head and rounded edges. The name is derived from the fact that it resembles a cheese wheel. As a result, the screw head sits flush with the surrounding material when it is used with a flat or countersunk surface. Cheese Head Screws have smooth rounded heads that provide a finished appearance and distribute force evenly across the surface being fastened.
Stainless Steel Cheese Head Screw Manufacturer, Inconel Cheese Head Screw, Monel 400 Cheese Head Screw, Nut and Bolt Manufacturer in India
As a Cheese Head Screw Manufacturer & Supplier in India, we are committed to providing our customers with the highest quality products at competitive prices. We manufacture these Cheese Head Screw in a variety of dimensions, grades and types like Stainless Steel Cheese Head Screw, Hastelloy C276 Cheese Head Screw, Inconel Cheese Head Screw, Monel 400 Cheese Head Screw, Titanium Gr.2 Cheese Head Screw, Silicon Bronze Cheese Head Screw.
Our expertise in handling custom orders positions us among the most trusted suppliers of Cheese Head Screw, allowing us to complete orders of various shapes and sizes while ensuring the highest level of client satisfaction. With our commitment to customer satisfaction and timely delivery, we have been able to build a strong reputation for Allen Bolt Manufacturer in India.
Specifications of Cheese Head Screw
Standard Cheese Head Screw specifications as per Cheese Head Screw manufacturers.
Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
Cheese Head Screws Size | M2 – M100 |
Screw Head | Pan head, flat head, oval head, hex head, phillips head |
Cheese Head Screws Usage | Electric Heating, Machine |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Surface Coating | Ptfe Coated Cheese Head Screws Phosphate Coating Teflon Coating Zinc Coating Cadmium Coating Xylon Coating |
Cheese Head Screws finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide |
Packing of Cheese Head Screws | Wooden pallet, Small Boxs / Carton / Pallet, or as customer request |
Grades | |
Stainless Steel | ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Cheese Head Screw Dimension Chart
Cheese Head Screws dimensions can vary depending on the specific application and requirements. The most common dimensions are based on the diameter and length of the screw, as well as the type and size of the socket. Kindly check the dimensions of ASME B18.6.3 Cheese Head Screw before your buy from any supplier.
Lg., mm |
Threading | Head Dia., mm |
Head Ht., mm |
Dia., mm |
Lg., mm |
Finish | Tensile Strength, psi |
Flat Tip—18-8 Stainless Steel
|
|||||||
M0.5 × 0.13 mm
|
|||||||
2 | Fully Threaded | 0.81 | 0.51 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 0.81 | 0.51 | __ | __ | Passivated | 70,000 |
M0.8 × 0.2 mm
|
|||||||
2 | Fully Threaded | 1.27 | 0.76 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 1.27 | 0.76 | __ | __ | Passivated | 70,000 |
M0.9 × 0.23 mm
|
|||||||
2 | Fully Threaded | 1.40 | 0.86 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 1.40 | 0.86 | __ | __ | Passivated | 70,000 |
M1 × 0.25 mm
|
|||||||
2 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
M1.2 × 0.25 mm
|
|||||||
2 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
M1.4 × 0.3 mm
|
|||||||
2 | Fully Threaded | 2.60 | 0.90 | __ | __ | __ | 70,000 |
3 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
M1.6 × 0.35 mm
|
|||||||
2 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
M2 × 0.4 mm
|
|||||||
3 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
M2.5 × 0.45 mm
|
|||||||
3 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
M3 × 0.5 mm
|
|||||||
4 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
4 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
5 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
M3.5 × 0.6 mm
|
|||||||
6 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
M4 × 0.7 mm
|
|||||||
4 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
4 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
18 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
80 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
M5 × 0.8 mm
|
|||||||
5 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
18 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
20 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
80 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
M6 × 1 mm
|
|||||||
8 | Fully Threaded | 8.00 | 3.30 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 8.00 | 3.30 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
M8 × 1.25 mm
|
|||||||
12 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
Extended Tip—18-8 Stainless Steel
|
|||||||
M3 × 0.5 mm
|
|||||||
4 | Fully Threaded | 4.00 | 1.90 | 2 | 2.5 | __ | 90,000 |
M4 × 0.7 mm
|
|||||||
6 | Fully Threaded | 5.50 | 2.50 | 2.8 | 4 | __ | 90,000 |
M5 × 0.8 mm
|
|||||||
6 | Fully Threaded | 6.50 | 2.80 | 3.5 | 4 | __ | 90,000 |
M6 × 1 mm
|
|||||||
10 | Fully Threaded | 8.00 | 3.30 | 4.5 | 4 | __ | 90,000 |
M8 × 1.25 mm
|
|||||||
10 | Fully Threaded | 10.00 | 4.00 | 6 | 6 | __ | 90,000 |
M10 × 1.5 mm
|
|||||||
16 | Fully Threaded | 13.00 | 4.80 | 7.5 | 10 | __ | 90,000 |
Applications Of Cheese Head Screw
- Oil & Gas Industry
- Power Plant
- Marine & Ship Building Industry
- Refining Industry
- Automotive Industry
- Pharmacutical Industry
- Engineering Sector
- Engine & Turbines
- Aerospace Industry
- Construction Industry
Cheese Head Screw Manufacturers, Supplier in India
Rebolt Alloys
Cheese Head Screw Manufacturers and Supplier in India
We supply Cheese Head Screw in different cities like Mumbai, Chennai, Surat, Coimbatore, Kolkata, Jamnagar & Vijayawada. We are happy to quote you Cheese Head Screw at best price. Each month we supply large amount of Cheese Head Screw to different customers in India. The complete lists of locations we supply Cheese Head Screw are mentioned in below table.
City we Supply Cheese Head Screw | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Ludhiana | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Siliguri |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Darjeeling | Panna | Jalandhar | Bhubaneswar | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Vadodara | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Belagavi | Rudrapur | Jabalpur |
Cheese Head Screw Supplier & Exporter in India
Rebolt Alloys state itself as emerging and leading Cheese Head Screw Supplier in Saudi Arabia, UAE, Malaysia, Singapore, Africa and other countries world wide. Our mainly focus on Exporting Nut world wide anywhere in the world, we established ourself as leading Cheese Head Screw Exporter in India. We export numbers of Custom Cheese Head Screw containers each month to India ports.
Countries We Export Cheese Head Screw | |||
Oman | Qatar | Kuwait | Germany |
Mexico | Canada | Saudi Arabia | United Kingdom |
United States | South Africa | Malaysia | UAE |
Singapore | Sri Lanka | Australia | Brazil |
France | Italy | Greece | Nepal |
Contact Details
-
For Enquiry
-
Send Us Email