
washers weight in kg
Standard Washer Size & Weight Guide by Rebolt Alloys
Knowledge of dimensions and weight of washers is used to achieve accuracy in the planning, buying and loading calculations in construction, engineering and industrial work. Rebolt Alloys developed this Washers Weight Chart in Kg to provide contractors, architects and project engineers with a clear reference in terms of choosing the appropriate size of the washer and keeping track of the overall assembly weight without any doubts. You need to estimate the bulk order requirements, or need to make sure that it will be compatible with bolts and structural components; this chart will be a resilient and simple-to-use guide to any project.
| APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||||||
| SIZE |
PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 |
SPRING WASHER SQUARE SECTION IS:6735-72 DIN: 7980 |
Size (Inches) |
PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
SPRING WASHER FLAT SECTION BS:1802-1951 | SPRING WASHER SQUARE SECTION BS:1802-1951 | |||
| MACHINED |
HIGH STRENGTH FRICTION GRIP |
||||||||||||
|
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS: 6649-85 |
TYPE-C ( I-BEAMS ) IS: 6649-85 |
||||||||||
| M-3 | 0.01 | 0.01 | |||||||||||
| M-4 | 0.02 | 0.02 | |||||||||||
| M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||||
| M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||||
| M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||||
| M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||||
| M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 | ||
| M-14 | 0.82 | 0.60 | 0.38 | ||||||||||
| M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 | ||
| M-18 | 1.27 | 0.97 | 0.66 | ||||||||||
| M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 | ||
| M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||||
| M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1″ | 6.13 | ||
| M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8″ | 7.69 | ||
| M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4″ | 9.90 | ||
| M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||||
| M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2″ | 17.24 | ||
| M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||||
| M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||||
| M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||||
| M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2″ | 27.78 | ||||||
| M-52 | 31.90 | 33.00 | 18.20 | ||||||||||
| M-56 | 47.90 | 19.30 | |||||||||||
| M-60 | 51.60 | 20.30 | |||||||||||
| M-64 | 55.40 | 21.80 | |||||||||||
| M-68 | 57.40 | ||||||||||||
| M-72 | 63.40 | 24.00 | |||||||||||
Washer Size Chart
| NOM SIZE MM | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
| 3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
| 4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
| 5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
| 6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
| 8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
| 10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
| 12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
| 14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
| 16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
| 18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
| 20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
| 22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
| 24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
| 27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
| 30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
| 33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
| 36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
| 39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
| 42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
| 45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
| 48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
| 52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
Flat and square section spring washer dimensions per BSS 1802-1951
|
SIZE IN INCHES |
SIZE IN MM |
FLAT SECTION WIDTH X THICKNESS |
SQUARE SECTION WIDTH AND THICKNESS |
| 1/8” | 3.18 | 1.2 X 0.8 | – |
| 5/32” | 3.97 | 1.6 X 0.8 | – |
| 3/16” | 4.76 | 2.3 X 1.2 | 1.6 |
| ¼” | 6.35 | 2.3 X 1.6 | 1.8 |
| 5/16” | 7.94 | 3.3 X 1.6 | 2 |
| 3/8” | 9.53 | 3.7 X 1.6 | 2.3 |
| 7/16” | 11.11 | 4.1 X 1.6 | 2.6 |
| ½” | 12.70 | 4.1 X 2.3 | 3 |
| 9/16” | 14.29 | 4.9 X 2.3 | 3.3 |
| 5/8” | 15.88 | 4.9 X 3.3 | 3.7 |
| ¾” | 19.05 | 5.9 X 3.3 | 4.5 |
| 7/8” | 22.23 | 6.4 X 3.3 | 5.4 |
| 1” | 25.40 | 7.1 X 4.7 | 5.9 |
